MULTIPLE RECIPIENTS
Total received in direct payments · trailing 12 months
$4.57B
$35for every U.S. household÷ 131M U.S. households
In perspective
52%of all $8.78B in tracked direct payments
1,000separate direct payments, trailing 12 months
MULTIPLE RECIPIENTS has received $4.57B across 1000 federal direct payments of $1M or more on record.
Data as of July 24, 2026. Source: USAspending.gov, prime contract awards $1M+. Federal spending data lags and has known gaps. This is not a real-time or complete record.
Direct payments by agency
Where this recipient’s direct payment dollars come from.
All direct payments
Swipe to see description and amount →
| Agency | Description | Amount |
|---|---|---|
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $40,879,209 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $38,494,889 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $32,625,651 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $31,532,979 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $30,520,593 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $30,092,964 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $29,944,911 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $29,258,859 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $28,167,260 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $27,315,312 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $26,333,690 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $25,569,249 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $24,745,732 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $24,062,681 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $23,981,685 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $23,740,878 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $23,308,009 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $21,591,630 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $21,318,565 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $20,721,397 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $20,662,402 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $19,993,586 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $19,834,856 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $19,201,133 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $19,069,104 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $18,668,087 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $18,628,062 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $18,497,195 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $18,267,203 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $18,216,479 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $18,207,903 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $18,136,262 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $17,737,500 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $17,440,659 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $17,362,280 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $17,230,296 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $17,058,302 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $16,551,949 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $16,275,188 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $16,046,472 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,796,959 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,632,369 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,534,776 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,508,366 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,488,022 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,470,190 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,352,092 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,273,993 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,199,610 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,013,853 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $15,002,004 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $14,995,665 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $14,940,419 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $14,938,929 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $14,860,644 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $14,841,519 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $14,335,659 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $14,205,311 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $14,199,234 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $13,889,506 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $13,858,739 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $13,688,217 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $13,667,552 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $13,413,990 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $13,378,017 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $13,346,489 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $13,285,603 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $13,261,941 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $13,067,381 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,959,614 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,853,807 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,682,295 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,642,614 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,637,983 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,354,726 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,310,262 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,275,567 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,225,864 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,129,101 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $12,114,033 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $11,851,758 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $11,812,478 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $11,665,123 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $11,655,536 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $11,589,813 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $11,583,455 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $11,305,494 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $11,198,204 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $11,099,488 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,891,603 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,845,244 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,536,405 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,433,003 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,405,225 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,384,347 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,360,527 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,314,720 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,309,432 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,229,555 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $10,006,062 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $9,870,586 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $9,771,008 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $9,749,002 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $9,665,154 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $9,624,561 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $9,488,013 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $9,365,720 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $9,326,895 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $9,292,665 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $9,101,462 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,937,928 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,854,230 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE RAILROAD RETIREMENT ACCOUNT. | $8,787,853 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,749,158 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE RAILROAD RETIREMENT ACCOUNT. | $8,729,759 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,689,932 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,657,180 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,617,247 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,503,711 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,397,419 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,375,749 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,361,144 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,343,386 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,290,245 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,271,320 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,231,178 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,217,767 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,115,865 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,099,111 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $8,011,364 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,916,264 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,893,320 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,833,161 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,829,344 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,811,400 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,801,921 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,674,858 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,642,146 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,600,300 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,598,246 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,578,318 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,551,931 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,497,473 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,459,714 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,455,449 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $7,441,793 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $7,435,888 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,427,952 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,406,102 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,337,768 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,317,906 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,307,424 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,264,834 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,225,927 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,184,778 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,149,045 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,142,169 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $7,071,284 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,982,253 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,968,289 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,869,026 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,867,133 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,853,500 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,818,576 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,758,020 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,731,632 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,665,957 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,619,868 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,613,491 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $6,605,170 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $6,596,045 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,569,463 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,559,460 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $6,543,680 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,540,655 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $6,535,634 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,515,511 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,495,974 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,469,495 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,462,961 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,434,823 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,400,430 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,326,562 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,322,503 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,316,505 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,314,401 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,308,884 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,303,064 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,295,792 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,275,842 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,240,502 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,173,785 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,100,771 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,063,090 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,057,086 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,056,708 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $6,044,423 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $6,042,237 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $6,036,190 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,960,946 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,935,461 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,897,321 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,857,770 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,857,376 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,838,505 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,811,996 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,752,889 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,752,859 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,691,591 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,642,686 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,638,091 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,620,772 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $5,617,789 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,616,923 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $5,612,547 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,610,594 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,564,748 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,549,094 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,548,274 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,495,796 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,476,399 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $5,460,320 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,441,713 |
| Railroad Retirement Board | AGGREGATE AWARD. RAILROAD RETIREMENT ACT PENSION PAID FROM THE SOCIAL SECURITY EQUIVALENT ACCOUNT. | $5,436,710 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,436,632 |
| Social Security Administration | AGGREGATE SUPPLEMENTAL SECURITY INCOME (SSI) BENEFITS | $5,397,635 |
