Department of Justice
Total awarded · trailing 12 months
$2.81B
$21for every U.S. household÷ 131M U.S. households
In perspective
0.4%of all $654.0B in tracked awards
368separate awards, trailing 12 months
Department of Justice has awarded $2.81B across 368 federal contracts of $1M or more on record.
Data as of August 5, 2026. Source: USAspending.gov, prime contract awards $1M+. Federal spending data lags and has known gaps. This is not a real-time or complete record.
Department of Justice also awarded $1.62B in federal grants on record ($1M+ awards only, not included in the contract total above).
Top recipients
Where this agency’s dollars go.
All contract awards
Swipe to see description and amount →
| Contractor | Description | Amount |
|---|---|---|
| BOOZ ALLEN HAMILTON INC | EDAS SERVICES - ITSSS-2 SCOR 1 | $128,090,338 |
| VERIZON BUSINESS NETWORK SERVICES LLC | FBI EIS TASK #1 AWARD UNDER GSA EIS CONTRACT | $87,135,502 |
| BL HARBERT INTERNATIONAL LLC | NATIONAL SECURITY & INTELLIGENCE CENTER OF EXCELLENCE (NS&I COE) DESIGN BUILD CONTRACT | $83,200,678 |
| EAGLE HARBOR, LLC | (T&M) CONTRACT FOR PROFESSIONAL, TECHNICAL AND ADMINISTRATIVE SUPPORT SERVICES (PTASS) FOR THE INTELLIGENCE DIVISION (NC) MERRIFIELD, CHANTILLY, AND ARLINGTON, VA (HQ) | $78,252,384 |
| SOS INTERNATIONAL LLC | SOS INTERNATIONAL LANGUAGE SERVICES FOR EOIR | $66,936,557 |
| THE GEO GROUP, INC. | FY23 PRIVATE DETENTION SERVICES FOR CENTRAL VALLEY DETENTION FACILITY | $66,228,384 |
| IDEMIA NATIONAL SECURITY SOLUTIONS LLC | IDEMIANSS MATCHING ALGORITHM SW MAINTENANCE | $59,721,841 |
| ACCENTURE FEDERAL SERVICES LLC | CONSOLIDATED DEBT COLLECTION SYSTEM (CDCS) SUPPORT | $59,701,873 |
| XPECT SOLUTIONS LLC | NETWORK ENGINEERING AND MANAGEMENT OPERATIONS (NEMO) SERVICES | $58,570,333 |
| FORFEITURE SUPPORT ASSOCIATES LLC | THIS EFFORT IS FOR CONTRACT EMPLOYEES WHO SUPPORT THE OPERATION OF THE FBIS ASSET FORFEITURE PROGRAM FOR FY24. CONTRACT EMPLOYEES ARE LOCATED AT FBIHQ AND IN THE FIELD. | $58,213,263 |
| ACTION FACILITIES MANAGEMENT INC | THE JEH FACILITY AND 43 OFFSITE FACILITIES OF THE NCRS OPERATIONS AND MAINTENANCE TO MAINTAIN FACILITY OPERATIONAL STATUS FOR MISSION SUPPORT. | $58,004,054 |
| NAPHCARE LLC | REQUEST FOR HEALTHCARE DELIVERY SERVICES FOR ADULTS IN CUSTODY IN THE COMMUNITY. | $56,428,232 |
| ACACIA CENTER FOR JUSTICE | FY22 CCI | $55,503,641 |
| PACARCTIC, LLC | CONTRACTUAL ANALYTICAL SERVICES TO SUPPORT THE FOIPA AND HISTORIC DECLASSIFICATION WORK PROCESSES | $51,612,166 |
| THUNDERCAT TECHNOLOGY, LLC | PSS - ZSCALER SOFTWARE SOLUTION | $49,136,142 |
| PROFESSIONAL RISK MANAGEMENT, INC. | REQUEST TO AWARD AFISS 2 TASK ORDER TO PROFESSIONAL RISK MANAGEMENT AND TO OBLIGATE FUNDING FOR THE BASE PERIOD OF PERFORMANCE. BASE PERIOD OF PERFORMANCE - JAN 1, 2024 THRU SEP 30, 2024. SEE DEA-19S ATTACHED AND READ EXTENDED DESCRIPTION BELOW. | $36,903,157 |
| EAGLE HARBOR, LLC | THIS IS A FIRM FIXED LABOR RATE TASK ORDER FOR PROFESSIONAL TECHNICAL ADMINISTRATIVE SUPPORT SERVICES (PTASS) | $34,595,009 |
| GUIDEHOUSE INC. | FACILITIES PROFESSIONAL SERVICES SUPPORT FOR FOSS | $34,302,602 |
| GEO SECURE SERVICES, LLC | DETENTION SERVICES CONTRACT FOR GOVERNMENT OWNED CONTRACTOR OPERATED FACILITY IN EL CENTRO, CA. PROVIDE FUNDING AS INDICATED FOR THE SPECIFIED PERIOD OF PERFORMANCE 11/01/2025 - 10/31/2027 | $33,867,789 |
| AMENTUM TECHNOLOGY, INC | IT SERVICES- CMAS- ITSSS-2 SCOR 12 | $33,476,530 |
| STEAMPUNK, INC. | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $32,833,727 |
| MOTOROLA SOLUTIONS, INC. | OTD20220230 REU GENERAL INFRASTRUCTURE EXERCISE OY 1 OF CONTRACT WITH MOTOROLA SOLUTIONS, INC. FOR LIFE CYCLE SUSTAINMENT SERVICES FOR THE FBI/DOJ MOTOROLA M3 RNI SYSTEM. THESE SERVICES ENTAIL A SYSTEM UPGRADE AGREEMENT (SUA) SECURITY UPDATE SERV | $30,485,826 |
| BOOZ ALLEN HAMILTON INC | ECS SCOR 17 - ITSSS-2 SERVICES CALL ORDER | $28,322,955 |
| SENECA FEDERAL SOLUTIONS, LLC | FCC VICTORVILLE NRT REPLACE ROODS USP AND FCI 1 PROJECT 26Z6AP7 | $28,281,146 |
| CORECIVIC, INC. | DETENTION AND TRANSPORTATION SERVICES AT OTAY MESA DETENTION CENTER FOR UNITED STATES MARSHALS SERVICE FOR THE PERIOD OF PERFORMANCE 11/01/2025 - 10/31/2026 AGAINST IMMIGRATIONS AND CUSTOMS ENFORCEMENT (ICE) IDIQ CONTRACT NUMBER 70CDCR20D00000007 | $28,207,602 |
| RESEARCH TRIANGLE INSTITUTE | NAMUS PROGRAM SUPPORT | $27,133,885 |
| ENPROVERA CORP | ADMINISTRATIVE AND PROFESSIONAL SUPPORT SERVICES | $25,206,936 |
| HYGEIA SOLUTIONS PARTNERS LLC | CIVIL SERVICE DESK SUPPORT | $25,180,737 |
| MCKESSON CORPORATION | MCKESSON: NON-CONTROLLED MEDICATION DOS: OCTOBER 1, 2025 THRU DECEMBER 31, 2025. | $24,731,493 |
| OLD HARBOR SOLUTIONS LLC | NIBIN OPERATIONS AND TECHNICAL SUPPORT SERVICES CORRECT TOTAL CONTRACT VALUE | $20,995,985 |
| ECS FEDERAL, LLC | SCOR 7 LABORATORY IT (LIT) | $20,917,442 |
| LEIDOS, INC. | STOR 227 | $20,691,621 |
| DELOITTE FINANCIAL ADVISORY SERVICES LLP | MEGA5 AUTOMATED LITIGATION SUPPORT | $20,377,572 |
| ASRC FEDERAL FACILITIES LOGISTICS LLC | ADMINISTRATIVE SUPPORT SERVICES | $18,205,803 |
| ECS FEDERAL, LLC | PPID#18707:CASPER, WY RA. LABOR AND CABLING MATERIALS FOR DATA, TELEPHONE, LOW VOLTAGE AND CATV | $18,193,844 |
| DELOITTE FINANCIAL ADVISORY SERVICES LLP | MEGA5 AUTOMATED LITIGATION SUPPORT | $18,150,577 |
| LEIDOS, INC. | MEGA5 LITIGATION SUPPORT SERVICES | $17,331,815 |
| ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | ESRI FBI BPA CALL | $15,086,978 |
| PERATON INC. | STOR 176 ITADD DEVELOPMENT & OPERATIONS SERVICES 12-MONTH LOGICAL FOLLOW-ON FY24: PERATON | $14,860,852 |
| BOOZ ALLEN HAMILTON INC | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $14,641,575 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 9 D08 - FY 2026 CSO PROGRAM FUNDING | $14,081,730 |
| GUIDEHOUSE INC. | ADMINISTRATIVE SUPPORT | $13,829,262 |
| METROPOLITAN SECURITY SERVICES, INC. | D04 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | $13,657,001 |
| BOW WAVE LLC | EVC ANALYST SUPPORT | $12,850,149 |
| CACI, LLC - COMMERCIAL | ALS ORDER | $12,480,436 |
| GOLDBELT GOVERNMENT SERVICES, LLC | MDC BROOKLYN- REPAIR BUILDING EXTERIOR PROJECT 26Z2BA6 EO 14398 | $12,451,802 |
| GUIDEHOUSE INC. | APSS TO 07 - OCIO ADMINISTRATIVE SUPPORT SERVICES | $12,412,540 |
| NAPHCARE LLC | PROVIDE HEALTHCARE DELIVERY SERVICES FOR ADULTS IN CUSTODY IN THE COMMUNITY IN ACCORDANCE WITH THE PERFORMANCE WORK STATEMENT. | $12,222,396 |
| ATT MOBILITY LLC | FIRSTNET/ONPREM/ARCHIVAL SERVICES | $11,479,255 |
| GOLDBELT GOVERNMENT SERVICES, LLC | EO 14398 USP MARION ELECTRICAL UPGRADE - USP AND SPC PROJECT 26Z4AS8 | $11,467,881 |
| GLOBAL SYSTEMS ENGINEERING, LLC | TO PROVIDE CONTRACTOR SUPPORT SERVICES RELATED TO PLANNING, LOGISTICS, TRAINING AND EMERGENCY RESPONSE S FOR THE EMERGENCY SUPPORT SECTION. | $11,420,171 |
| SMARTRONIX, LLC | SMX POC - BETHANY CREGER PHONE -301-690-0255 EMAIL - BCREGER@SMXTECH.COM GOV POC - REBECCA DELLAMANO, 771-230-2380 EMAIL:RDELLAMANO@FBI.GOV | $11,380,150 |
| STRAITSYS INC | THE REQUISITION WILL ALLOW FOR AWARD OF A CONTRACT OBTAINING SUBJECT MATTER EXPERTISE PERTAINING TO THE CONSOLIDATION, OPERATIONS, AND FUNCTIONING OF THE FBI LABORATORYS INFORMATION TECHNOLOGY RESOURCES AND STRATEGIES. | $11,363,858 |
| EAGLE SECURITY GROUP INC | THE CONTRACTOR SHALL PROVIDE THE FBI WITH PROFESSIONAL SERVICES SUPPORT AT THE FBIS GATEWAY BUILDING, TRIANGLE, VIRGINIA AND OTHER LOCATIONS SUCH AS FBI HEADQUARTERS. | $10,939,222 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 4 D71 - FY 2026 CSO PROGRAM FUNDING | $10,202,138 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 4 D83 - FY 2026 CSO PROGRAM FUNDING | $10,146,881 |
| ORE FINANCIAL SERVICES LLC | MISSION CRITICAL: MANAGEMENT OF SEIZED ASSETS REMANDED TO USMS CUSTODY PURSUANT TO 28 CFR SEC. 0.111. FISCAL YEAR 2026 TASK ORDER UNDER CONTRACT AWARD# 15M50026DA4400034 FOR REAL PROPERTY BRIDGE CONTRACT. | $9,999,776 |
| METROPOLITAN SECURITY SERVICES, INC. | D71 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | $9,694,418 |
| LEIDOS, INC. | MEGA5 LITIGATION SUPPORT SERVICES | $9,690,371 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 9 D98 - FY 2026 CSO PROGRAM FUNDING | $9,522,674 |
| RESEARCH TRIANGLE INSTITUTE | EVALUATION OF BUREAU OF PRISONS REENTRY PROGRAMS | $9,453,379 |
| APRIVA ISS LLC | N/A | $9,390,840 |
| PRUDENTIAL PROTECTIVE SERVICES LLC | CONTRACTOR TO PROVIDE PRISONER TRANSPORTATION SERVICES IAW THE BPA PERFORMANCE WORK STATEMENT TO INCLUDE QUALIFIED CONTRACT DETENTION OFFICERS (CDOS) IN SUPPORT OF THE UNITED STATES MARSHALS SERVICE (USMS) IN REGIONS 5, 6, 8 AND 9. | $9,257,069 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 7 D24 - FY 2026 CSO PROGRAM FUNDING | $9,233,515 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 3 D66 - FY 2026 CSO PROGRAM FUNDING | $9,099,739 |
| CENTERRA GROUP, LLC | CIRCUIT 5 D79 - FY 2026 CSO PROGRAM FUNDING | $9,067,410 |
| CENTERRA GROUP, LLC | CIRCUIT 5 D80 - FY 2026 CSO PROGRAM FUNDING | $9,048,683 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 12 D16 - FY 2026 CSO PROGRAM FUNDING | $8,916,412 |
| FULL VISIBILITY LLC | ENGINEERING & TECHNICAL SERVICES STATEMENT OF WORK OUTLINES THE MULTIPLE TYPES OF PROFESSIONAL ENGINEERING STAFF REQUIRED TO FULFILL THE REU MISSION IN SUPPORT OF ALL DOJ/FBI RADIO PROGRAM REQUIREMENTS INCLUDING SUPPORT FOR THE SHARED LAND MOBILE RAD | $8,679,194 |
| CENTERRA GROUP, LLC | CIRCUIT 5 D78 - FY 2026 CSO PROGRAM FUNDING | $8,666,373 |
| CYNERGY PROFESSIONAL SYSTEMS LLC | CALL ORDER AGAINST DHS US ICE FFP 70CTD026A00000001 LAMARK COMBS & ROBERT CURTIS, ATF KEVIN MCGANN, CYNERGY | $8,276,912 |
| METROPOLITAN SECURITY SERVICES, INC. | D24 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | $8,247,966 |
| SYSOREX GOVERNMENT SERVICES, INC. | VIDEO RELAY SERVICES | $8,217,783 |
| EAGLE HARBOR, LLC | HME EXPLOSIVES TRAINING AND CREDENTIALING SUPPORT | $8,158,318 |
| METROPOLITAN SECURITY SERVICES, INC. | D19 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | $7,958,849 |
| INTEPROS FEDERAL INCORPORATED | USTP FY24 ITSS5 LEGACY OPERATIONS | $7,827,815 |
| ICF INCORPORATED, L.L.C. | NATIONAL ELDER FRAUD HOTLINE FOR THE USDOJ/OJP/OVC - TASK ORDER AWARD TO ICF, INC. | $7,702,659 |
| ENPROVERA CORP | COMSEC SUPPORT SERVICES | $7,673,049 |
| AUGUST SCHELL ENTERPRISES, INC. | TRELLIX SOFTWARE | $7,628,184 |
| MANUNOA, LLC | RFK NSD 6TH FLOOR SUITE CONSTRUCTION | $7,527,913 |
| GEO REENTRY INC | TO PROVIDE RESIDENTIAL REENTRY CENTER (RRC) AND HOME CONFINEMENT (HC) SERVICES WITHIN THE CITY LIMITS OF BRONX, NEW YORK. THE GEOGRAPHICAL RADIUS FOR HC PLACEMENTS IS WITHIN 100 MILES OF THE RRC FACILITY. | $7,451,687 |
| PERSONNEL DECISIONS RESEARCH INSTITUTES, LLC | TESTING CAPABILITIES | $7,282,367 |
| AKIMA CENTERRA INTEGRATED SERVICES LLC | CIRCUIT 11 D17 - FY 2026 CSO PROGRAM FUNDING | $7,142,966 |
| CACI, LLC - COMMERCIAL | MEGA5 AUTOMATED LITIGATION SUPPORT SERVICES | $7,094,116 |
| BLACKWATCH INTERNATIONAL CORPORATION | AUDIO, VIDEO, ENGINEERING, ENHANCEMENT, REPAIR (AVENGER) | $6,956,383 |
| V2X AEROSPACE LLC | AVIATION MECHANIC SUPPORT SERVICES (AMSS) TASK ORDER 0001 | $6,516,103 |
| THE REHANCEMENT GROUP INC. | SOAPS TO95 - RECORDS MANAGEMENT SERVICES | $6,443,654 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 11 D01 - FY 2026 CSO PROGRAM FUNDING | $6,399,507 |
| SOLV LLC | N/A | $6,378,632 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 3 D68 - FY 2026 CSO PROGRAM FUNDING | $6,330,846 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 8 D44 - FY 2026 CSO PROGRAM FUNDING | $6,232,938 |
| BIXAL SOLUTIONS INCORPORATED | NIJ/RETA CONTRACT REBID FOR NIJ PROGRAM SUPPORT | $6,069,566 |
| AMAZON WEB SERVICES, INC. | SEE CONTINUATION PAGE | $6,006,180 |
| GEO REENTRY INC | TO PROVIDE RESIDENTIAL REENTRY CENTER (RRC) SERVICES, AND HOME CONFINEMENT SERVICES, LOCATED WITHIN THE AREA OF TAMPA, HILLSBOROUGH COUNTY, FLORIDA | $5,868,753 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 8 D41 - FY 2026 CSO PROGRAM FUNDING | $5,688,093 |
| ENPROVERA CORP | THE COORDINATION AND SUPPORT UNIT (CSU), THE CREATIVE MEDIA DEVELOPMENT UNIT (CMDU), EVALUATION AND CERTIFICATION UNIT (ECU), AND THE TRAINEE MANAGEMENT UNIT (TMU) WITHIN THE FEDERAL BUREAU OF INVESTIGATION (FBI), TRAINING DIVISION (TD), HAVE THE RES | $5,511,005 |
| PROTECTION STRATEGIES INC | BACKGROUND INVESTIGATION AND ANALYTICAL SUPPORT SERVICES | $5,509,548 |
| JSI TELECOM INC. | TITLE: FY25, STIC, JSI TELECOM, $5,545,480, MAINTENANCE S REQUESTOR: CATHERINE ROMANO AFT#: AFT25-ST-004712 ITJA#: ITJA0015135 REF AWARD/BPA: 15DDHQ25D00000001 POP DATES: 05/01/2025 TO 04/30/2026 FUND TO DATE: 08/01/2026 | $5,496,313 |
| CHERRY STREET SERVICES INC | FUNDING ONLY ACTION. | $5,363,200 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 6 D40 - FY 2026 CSO PROGRAM FUNDING | $5,261,487 |
| BLASCO CONSTRUCTION CORP | FPDSNG EO 14398 FMC DEVENS ROOF REPLACEMENT PROJECT 26Z2BA9 | $5,199,881 |
| BISCAYNE CONTRACTORS, INC | CUP: BOILER #2 REPLACEMENT | $5,197,840 |
| GREY STREET CONSULTING, LLC | GRANTS MANAGEMENT SUPPORT SERVICES FOR THE OFFICE ON THE VIOLENCE AGAINST WOMEN (OVW) | $5,192,046 |
| METROPOLITAN SECURITY SERVICES, INC. | D84 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | $5,077,623 |
| CENTERRA GROUP, LLC | CIRCUIT 5 D77 - FY 2026 CSO PROGRAM FUNDING | $5,058,499 |
| EVIGILANT.COM, LLC | NPS BPA INSTALLATION PROJECT | $5,057,931 |
| CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC | HUMAN INTELLIGENCE OPERATIONS SECTION AND INTELLIGENCE WORKFORCE DEVELOPMENT SECTION INSTRUCTORS | $5,031,586 |
| SYSOREX GOVERNMENT SERVICES, INC. | SECURE VIDEO RELAY SERVICES (VRS) INSTALLATION AND MAINTENANCE | $5,019,250 |
| CENTERRA GROUP, LLC | SPECIAL SECURITY OFFICER SERVICES FOR THE SOUTHERN DISTRICT OF NEW YORK, SSO (54M) | $4,911,043 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 4 D87 - FY 2026 CSO PROGRAM FUNDING | $4,863,736 |
| CENTERRA GROUP, LLC | CIRCUIT 5 D35 - FY 2026 CSO PROGRAM FUNDING | $4,853,790 |
| AKIMA CENTERRA INTEGRATED SERVICES LLC | CIRCUIT 7 D26 - FY 2026 CSO PROGRAM FUNDING | $4,842,205 |
| SOS INTERNATIONAL LLC | TITLE: SOSI LINGUIST SERVICES - OPTION YEAR 2 REQUESTOR: STEPHANIE J FEINBERG AFT#: AFT25-OS-004490 REF AWARD/BPA: 15DDHQ23A00000007 POP DATES: 07/01/2025 TO 06/30/2026 FUND TO DATE: 09/30/2025 | $4,822,321 |
| IFE GROUP | THE PROVISION TO SUPPLY 245 COMMERCIAL GRADE OVENS OF VARIOUS STYLES, ELECTRIC AS WELL AS NATURAL GAS FIRED, TO BE UTILIZED IN 53 INSTITUTIONS ACROSS THE BOP IN ACCORDANCE WITH THE STATEMENT OF WORK | $4,801,571 |
| SYSOREX GOVERNMENT SERVICES, INC. | TEK84 INTERCEPT SECURITY SCANNING SYSTEM / 1 YEAR WARRANTY (EQUIPMENT ONLY) FORMAL ON-SITE INSTALLATION AND OPERATOR TRAINING PER UNIT DECOMMISSION OF SECURPASS WHOLE BODY SCANNER | $4,748,820 |
| 22ND CENTURY TECHNOLOGIES, INC. | SCOR 29_OPERATIONAL TECHNOLOGY DIVISION_MXU | $4,712,731 |
| I3 LLC | CUSTOMER RELATIONSHIP MANAGER CRM | $4,678,921 |
| SOUTH GRANVILLE WATER & SEWER AUTH | FCC BUTNER WATER AND WASTEWATER FY26 CONTRACT # 15B10618D00000023 | $4,618,685 |
| BAILEY INFORMATION TECHNOLOGY, LLC | EXTERNAL HELPDESK FY23 | $4,504,093 |
| METROPOLITAN SECURITY SERVICES, INC. | D87 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | $4,458,290 |
| MCKESSON CORPORATION | PHARMACEUTICALS | $4,414,958 |
| YUDRIO INC | ICRT INTEGRATED CASE MANAGEMENT SYSTEM (ICM) CRT SEEKS COMMERCIAL OFF-THE-SHELF (COTS) SOFTWARE PRODUCTS AND SERVICES TO INTEGRATE A NEW CASE MANAGEMENT SYSTEM, DEPRECATE EXISTING SYSTEM, SERVICE MIGRATION OF CRITICAL DATA INTO NEW SYSTEM | $4,367,944 |
| IQVIA GOVERNMENT SOLUTIONS INC | COLLECTION OF PHARMACEUTICAL PRESCRIPTION DATA POP DATES: 08/01/2025 TO 07/31/2030 | $4,263,075 |
| DORREAN, LLC | ADMINISTRATIVE AND PROFESSIONAL SUPPORT | $4,256,460 |
| THE PRECISION GROUP, LLC | CABLING DESIGN AND ENGINEERING SERVICES | $4,240,169 |
| GEO REENTRY INC | 15BRRC20D00000109 (EDINBURG, TX.) IS PROVIDES RRC AND HC SERVICES. FY26 FUNDS FOR OPTION YEAR | $4,236,229 |
| LEXISNEXIS SPECIAL SERVICES INC | REQUEST TO INITIATE NEW BACKSTOPPING UNDERCOVER (UC) SERVICE CONTRACT FOR THE OFFICE OF DOMESTIC OPERATIONS. EFFECTIVE: 04/01/2023 (CONTINUATION PAGE) | $4,217,318 |
| MAYVIN, INC. | MISSION CRITICAL: PROFESSIONAL SERVICES | $4,211,969 |
| BATES WHITE, LLC | EXPERT WITNESS SERVICES | $4,123,243 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 1 D36 - FY 2026 CSO PROGRAM FUNDING | $4,106,815 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 3 D15 - FY 2026 CSO PROGRAM FUNDING | $3,999,165 |
| CENTERRA GROUP, LLC | CIRCUIT 5 D34 - FY 2026 CSO PROGRAM FUNDING | $3,993,410 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 1 D69 - FY 2026 CSO PROGRAM FUNDING | $3,992,990 |
| JOHNSON CONTROLS SECURITY SOLUTIONS LLC | NPS INSTALL PROJECT | $3,992,218 |
| REEVES YOUNG, LLC | SHOP-PR-25-002609 - MALETA RANGE CONSTRUCTION | $3,959,484 |
| CENTERRA GROUP, LLC | CIRCUIT 5 D42 - FY 2026 CSO PROGRAM FUNDING | $3,937,630 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 7 D28 - FY 2026 CSO PROGRAM FUNDING | $3,913,008 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 4 D88 - FY 2026 CSO PROGRAM FUNDING | $3,877,806 |
| VOLUNTEERS OF AMERICA OF MINNESOTA | TO PROVIDE RESIDENTIAL REENTRY CENTER (RRC) SERVICES, AND HOME CONFINEMENT SERVICES LOCATED WITHIN THE CITY LIMITS OF MINNEAPOLIS, MINNESOTA. FY26 FUNDING OY 5 | $3,873,683 |
| CENTERRA GROUP, LLC | CIRCUIT 5 D43 - FY 2026 CSO PROGRAM FUNDING | $3,865,886 |
| PARAGON SYSTEMS INC | COURT SECURITY OFFICER SERVICES FOR THE AOUSC (D16) | $3,850,727 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 8 D30 - FY 2026 CSO PROGRAM FUNDING | $3,850,539 |
| YULISTA SOLUTIONS, LLC | DI ITS AT IT PROGRAM MANAGEMENT SUPPORT | $3,776,256 |
| YAZOO VALLEY ELECTRIC POWER ASSOCIATION | ELECTRIC SERVICE FOR FCC YAZOO CITY, MS PERIOD OF PERFROMANCE: OCTOBER 1, 2025 - JAN. 31, 2026 (CR) CONTRACT# 15B31519D00000048 | $3,716,728 |
| AECOM SERVICES, LLC | RONALD REAGAN BUILDING RENOVATION - AE SERVICES | $3,716,459 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 11 D21 - FY 2026 CSO PROGRAM FUNDING | $3,711,006 |
| WORLD WIDE TECHNOLOGY LLC | CISCO VTC REFRESH | $3,641,906 |
| SOUTH ALABAMA CONTRACTING LLC | EO 14398 FCC COLEMAN REPLACE AND REPAIR STAIRWELLS PROJECT 26Z3AP4 | $3,631,407 |
| BETAH ASSOCIATES, INC. | BJA PEER REVIEW SUPPORT SERVICES | $3,621,714 |
| DISMAS CHARITIES INC | TO PROVIDE RESIDENTIAL REENTRY CENTER (RRC) SERVICES AND HOME CONFINEMENT SERVICES IN GREENSBORO, NORTH CAROLINA IN ACCORDANCE WITH SOLICITATION 15BRRC20R00000355. | $3,615,317 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 8 D09 - FY 2026 CSO PROGRAM FUNDING | $3,556,280 |
| CENTERRA GROUP, LLC | COURT SECURITY OFFICER SERVICES FOR THE WESTERN DISTRICT OF NEW YORK DISTRICT 55. | $3,509,458 |
| CORECIVIC, INC. | TO PROVIDE RESIDENTIAL REENTRY CENTER (RRC) SERVICES LOCATED WITHIN THE CITY LIMITS OF RALEIGH, NC AND HOME CONFINEMENT RADIUS WITHIN 100 MILES OF THE RRC. | $3,477,091 |
| ATT MOBILITY LLC | TITLE: FY26, STSC, AT&T, $3,446,653.60, TCD ITJA#: ITJA0016803 REF AWARD/BPA: 15F06720A0001516 POP DATES: 12/01/2025 TO 11/30/2026 | $3,446,654 |
| NORTHWEST REGIONAL RE-ENTRY CENTER (NWRRC) | TO PROVIDE RESIDENTIAL REENTRY CENTER (RRC) SERVICES AND HOME CONFINEMENT SERVICES LOCATED WITHIN THE BOUNDARIES OF MULTONOMAH COUNTY OF PORTLAND, OREGON IN ACCORDANCE WITH RFP 15BRRC20R00000317 | $3,406,900 |
| NTT DATA FEDERAL SERVICES, INC. | SUPPLEMENTAL LABOR | $3,406,012 |
| GEO REENTRY INC | TO PROVIDE RESIDENTIAL REENTRY CENTER (RRC) SERVICES LOCATED WITHIN THE CITY LIMITS OF LOS ANGELES, CA. FY26 FUNDS OY2 | $3,393,822 |
| OCEAN BAY INFORMATION AND SYSTEMS MANAGEMENT, LLC | DP OCEAN BAY OY3, TASK 4, 06/27/2025 - 06/26/2026 | $3,386,173 |
| ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | GEOSPATIAL BPA CALL | $3,375,877 |
| JSI TELECOM INC. | TITLE: FY26,STIG,JSI,$5,110,240,2026-2027 JSI M&S REQUESTOR: ROBERT J PENLAND AFT#: 2026-ST-0022 ITJA#: ITJA0016990 REF AWARD/BPA: 15DDHQ25D00000002 POP DATES: 04/01/2026 TO 03/31/2027 FUND TO DATE: 03/31/2027 | $3,361,960 |
| CENTERRA GROUP, LLC | CIRCUIT 5 D95 - FY 2026 CSO PROGRAM FUNDING | $3,350,379 |
| PARAGON SYSTEMS INC | 12TH CIRCUIT/AOUSC (D16) | $3,345,808 |
| METROPOLITAN SECURITY SERVICES, INC. | D21 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | $3,342,728 |
| METROPOLITAN SECURITY SERVICES, INC. | D74 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | $3,314,138 |
| WELLPATH LLC | WELLPATH OFF-SITE COMPREHENSIVE MEDICAL JANUARY 2026 - FISCAL YEAR 2026 RP#: 0111-26 * LARGE BUSINESS * | $3,281,618 |
| METROPOLITAN SECURITY SERVICES, INC. | CIRCUIT 8 D10 - FY 2026 CSO PROGRAM FUNDING | $3,272,342 |
| DELOITTE FINANCIAL ADVISORY SERVICES LLP | MEGA5 AUTOMATED LITIGATION SUPPORT SERVICES | $3,251,663 |
